Item refining at the anvil
The Item refining tab of the crafting window works an item with crystals. Put an item from your backpack in the slot and pick what to do:
| Crystal | Does | Fragment |
|---|---|---|
| Upgrade crystal | +1 upgrade level (max 10) | Cobalt |
| Upgrade rarity crystal | Tries for the next rarity tier (double gold) | Citrine |
| Enchantment crystal | Adds a random attribute, if a slot is free | Violet |
| Removal crystal | Removes the last attribute | Crimson |
| Cleansing crystal | Removes every attribute | Azure |
| Fortune crystal | Rerolls the value of the last attribute | Verdant |
| Faith crystal | Rerolls the value of every attribute | Opal |
| Reroll crystal | Swaps the last attribute for a different one | Rose |
Cost depends on what the item could become (its Item Level at full upgrade and Legendary). Gold is 1,000 for every level past 100, never under 12,500. Fragments are one per 20 of those levels.
Upgrading
Each upgrade level adds +4 Item Level, opens a socket on a weapon and raises the defence and armour already on the item. It gets harder the higher you go:
| To level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Success | 100% | 100% | 95% | 80% | 65% | 40% | 30% | 15% | 5% | 3% |
Rarity
A rarity crystal tries to raise the item one tier. It is used up either way.
| From → to | Chance |
|---|---|
| Common → Rare | 60% |
| Rare → Epic | 40% |
| Epic → Legendary | 10% |
Each tier gives +25 Item Level, +1 attack and one more attribute slot.
Refine stones
Use a refine stone directly on a weapon (sword, club, axe, distance or wand, not equipped). Each stone raises its own stat, up to level 10:
| Stone | Stat | Level 1 → 10 |
|---|---|---|
| Attack speed jewel | Attack Speed | 5% → 50% |
| Critical chance jewel | Critical Chance | 3% → 20% |
| Critical damage jewel | Critical Damage | 3% → 20% |
| Life steal chance jewel | Life Steal Chance | 3% → 20% |
| Life steal jewel | Life Steal | 3% → 20% |
| To level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Success | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | 5% |
A failed attempt only costs the stone. The weapon keeps its level.